To view our complete site if there is no menu on the left, click on our banner.
adventure travel africa

13 Days - Desert & Delta NASV
Accommodated
Swakopmund to Victoria Falls

Rate till 31 Dec 2011 R 13,450 pp Local Payment US$ 745 pp Single Supp.R 3,200
Rate till 31 Dec 2012 R 13,250 Activity Package: R 6,890 pp Single Supp R 2,800

Other Tours by this operator

NASV – 13-Day – Accommodated Desert & Delta                         

 

In addition to the game rich Etosha National Park, Okavango Delta and unique Himba Tribe our accommodated tour also takes in the fascinating Bushman tribe and the capital city of Namibia – Windhoek.  Great value for money, this tour is a perfect 2-week getaway – packed with highlights.

Day 1 Swakopmund

Two per room  L,D

The first day is free for each individual to pursue their own interests including many adventure activities.

Optional Activities: Quadbiking, Sandboarding, Sky Diving, Scenic Flights, Fishing etc.

Day 2 Himba Tribe

Two per room B,L,D


Heading inland again we drive north towards Kamanjab where we will meet with some of the local people of the area. The Himba are easily recognizable by their unique style of dress. Encountering a totally different way of life is a moving experience for many people.

Day 3/4 Etosha National Park

Two per room B,L,D


An early rise sees us on our way to Etosha National Park and some of most unique game viewing experiences in Africa. We spend our days visiting the abundant water holes for some excellent game photography. After our evening meal we relax at some of the finest floodlit waterholes in the world. Occasionally it is not possible to stay inside the park at night, in which case we overnight at a local guest farm.

Day 5 Windhoek

Two per room B,L


After an early morning game drive we set off for Windhoek, the capital of Namibia. On the way we will stop at a local craft market for some shopping.

Optional Activities: Dinner at Joe’s Beer House, Township Excursion.

Day 6 Bushmen Tribe

Two per room B,L


Leaving Windhoek behind us we head towards the Botswana border. Here we have the opportunity to interact with the local Bushmen community as well as other activities.

Optional Activities: Bushman Walk.

Day 7/8/9 Botswana - Okavango Delta

Two per room B,L,D


We cross the border into Botswana and, after arriving in Maun, we board small planes that transport us over the Delta to our destination. The flight is both practical and scenic. During our three days in the Delta we will go on a nature walk and a mokoro ride with the local people.

Day 10 Namibia – Caprivi National Park

Two per room B,L,D


We travel through the Caprivi National Park en route to our destination next to the Zambezi River. We spend the night relaxing next to this mighty river.

Day 11 Botswana – Kasane - Chobe National Park

Two per permanent tent B,L,D


This afternoon is spent on boat cruise on the Chobe River watching the game come down to the riverbank to drink. Viewing game from a boat is one of the most successful ways to see the animals in their own environment.

Optional Activities: Chobe Game Drive.

Day 12 Zimbabwe - Victoria Falls

Two per room B,L,D


Arriving early at our final destination, we head off to visit the spectacular Victoria Falls and experience the thundering sound of the mighty Zambezi. The popular optional sunset cruise includes dinner and drinks.

Optional Activities: Zambezi Sunset Cruise.

Day 13 Victoria Falls

Tour ends Own arrangement B


Most people will spend the day white water rafting, a not-to-be-missed experience of a lifetime! Vic Falls offers many exciting alternatives.

Optional Activities: White Water Rafting, Bungee Jump, Elephant Excursurs

 

2011 / 12 Departures

Translator Provided (G) German, (SP) Spanish. (Fam) Family departure

Ref Details Availability Enquires


NASV 2011 1169 Departs: 24-Aug-2011 Returns : 05-Sep-2011
NASV 2011 1171 Departs: 31-Aug-2011 Returns : 12-Sep-2011
NASV 2011 1173 Departs: 07-Sep-2011 Returns : 19-Sep-2011
NASV 2011 1175 Departs: 14-Sep-2011 Returns : 26-Sep-2011
NASV 2011 1177 Departs: 21-Sep-2011 Returns : 03-Oct-2011
NASV 2011 1179 Departs: 28-Sep-2011 Returns : 10-Oct-2011
NASV 2011 1181 Departs: 05-Oct-2011 Returns : 17-Oct-2011
NASV 2011 1183 Departs: 12-Oct-2011 Returns : 24-Oct-2011
NASV 2011 1185 Departs: 19-Oct-2011 Returns : 31-Oct-2011
NASV 2011 1187 Departs: 26-Oct-2011 Returns : 07-Nov-2011
NASV 2011 1189 Departs: 02-Nov-2011 Returns : 14-Nov-2011
NASV 2011 1191 Departs: 09-Nov-2011 Returns : 21-Nov-2011
NASV 2011 1193 Departs: 16-Nov-2011 Returns : 28-Nov-2011
NASV 2011 1195 Departs: 23-Nov-2011 Returns : 05-Dec-2011
NASV 2011 1197 Departs: 30-Nov-2011 Returns : 12-Dec-2011
NASV 2011 1199 Departs: 07-Dec-2011 Returns : 19-Dec-2011
NASV 2011 1201 Departs: 14-Dec-2011 Returns : 26-Dec-2011
NASV 2011 1203 Departs: 21-Dec-2011 Returns : 02-Jan-2012
NASV 2011 1205 Departs: 28-Dec-2011 Returns : 09-Jan-2012
NASV 2011 1207 Departs: 04-Jan-2012 Returns : 16-Jan-2012
NASV 2012 1209 Departs: 11-Jan-2012 Returns: 23-Jan-2012 (G)
NASV 2012 1211 Departs: 18-Jan-2012 Returns: 30-Jan-2012
NASV 2012 1213 Departs: 25-Jan-2012 Returns: 06-Feb-2012
NASV 2012 1215 Departs: 01-Feb-2012 Returns: 13-Feb-2012
NASV 2012 1217 Departs: 08-Feb-2012 Returns: 20-Feb-2012 (G)
NASV 2012 1219 Departs: 15-Feb-2012 Returns: 27-Feb-2012
NASV 2012 1221 Departs: 22-Feb-2012 Returns: 05-Mar-2012
NASV 2012 1223 Departs: 29-Feb-2012 Returns: 12-Mar-2012
NASV 2012 1225 Departs: 07-Mar-2012 Returns: 19-Mar-2012 (G)
NASV 2012 1227 Departs: 14-Mar-2012 Returns: 26-Mar-2012
NASV 2012 1229 Departs: 21-Mar-2012 Returns: 02-Apr-2012
NASV 2012 1231 Departs: 28-Mar-2012 Returns: 09-Apr-2012
NASV 2012 1233 Departs: 04-Apr-2012 Returns: 16-Apr-2012 (G)
NASV 2012 1235 Departs: 11-Apr-2012 Returns: 23-Apr-2012
NASV 2012 1237 Departs: 18-Apr-2012 Returns: 30-Apr-2012
NASV 2012 1239 Departs: 25-Apr-2012 Returns: 07-May-2012
NASV 2012 1241 Departs: 02-May-2012 Returns: 14-May-2012 (G)
NASV 2012 1243 Departs: 09-May-2012 Returns: 21-May-2012
NASV 2012 1245 Departs: 16-May-2012 Returns: 28-May-2012
NASV 2012 1247 Departs: 23-May-2012 Returns: 04-Jun-2012
NASV 2012 1249 Departs: 30-May-2012 Returns: 11-Jun-2012 (G)
NASV 2012 1251 Departs: 06-Jun-2012 Returns: 18-Jun-2012
NASV 2012 1253 Departs: 13-Jun-2012 Returns: 25-Jun-2012
NASV 2012 1255 Departs: 20-Jun-2012 Returns: 02-Jul-2012
NASV 2012 1257 Departs: 27-Jun-2012 Returns: 09-Jul-2012 (G)
NASV 2012 1259 Departs: 04-Jul-2012 Returns: 16-Jul-2012
NASV 2012 1261 Departs: 11-Jul-2012 Returns: 23-Jul-2012 (SP)
NASV 2012 1263 Departs: 18-Jul-2012 Returns: 30-Jul-2012
NASV 2012 1265 Departs: 25-Jul-2012 Returns: 06-Aug-2012 (G)
NASV 2012 1267 Departs: 01-Aug-2012 Returns: 13-Aug-2012 (SP)
NASV 2012 1269 Departs: 08-Aug-2012 Returns: 20-Aug-2012
NASV 2012 1271 Departs: 15-Aug-2012 Returns: 27-Aug-2012 (SP)
NASV 2012 1273 Departs: 22-Aug-2012 Returns: 03-Sep-2012 (G)
NASV 2012 1275 Departs: 29-Aug-2012 Returns: 10-Sep-2012
NASV 2012 1277 Departs: 05-Sep-2012 Returns: 17-Sep-2012
NASV 2012 1279 Departs: 12-Sep-2012 Returns: 24-Sep-2012 (SP)
NASV 2012 1281 Departs: 19-Sep-2012 Returns: 01-Oct-2012 (G)
NASV 2012 1283 Departs: 26-Sep-2012 Returns: 08-Oct-2012
NASV 2012 1285 Departs: 03-Oct-2012 Returns: 15-Oct-2012
NASV 2012 1287 Departs: 10-Oct-2012 Returns: 22-Oct-2012 (SP)
NASV 2012 1289 Departs: 17-Oct-2012 Returns: 29-Oct-2012 (G)
NASV 2012 1291 Departs: 24-Oct-2012 Returns: 05-Nov-2012
NASV 2012 1293 Departs: 31-Oct-2012 Returns: 12-Nov-2012
NASV 2012 1295 Departs: 07-Nov-2012 Returns: 19-Nov-2012
NASV 2012 1297 Departs: 14-Nov-2012 Returns: 26-Nov-2012 (G)
NASV 2012 1299 Departs: 21-Nov-2012 Returns: 03-Dec-2012
NASV 2012 1301 Departs: 28-Nov-2012 Returns: 10-Dec-2012
NASV 2012 1303 Departs: 05-Dec-2012 Returns: 17-Dec-2012
NASV 2012 1305 Departs: 12-Dec-2012 Returns: 24-Dec-2012 (G)
NASV 2012 1307 Departs: 19-Dec-2012 Returns: 31-Dec-2012
NASV 2012 1309 Departs: 26-Dec-2012 Returns: 07-Jan-2013

 



adventure travel africa
 806 Unit 2, Mogwase, Pilanesberg 081 354 5210
PO Box 250 Sun City, 0316 -
Updated  Sep 2011

wom@mweb.co.za